产品认证: | ISO9001 | 起动方式: | 手启动 |
相数: | 单相 | 额定电压: | 220V |
输出电压: | 220V | 额定功率: | 3.5KW |
型号: | HZ3900CX | 规格: | 605*475*545mm |
商标: | 上海锐孜 | 包装: | 纸箱 |
产量: | 50000 |
Project项目?????????????????????????????????????????? Model型号 | ?????????? RZ1500CX |
?????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????? RZ2500CX/CXE RZ2600CX/CXE |
?????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????? RZ3500CX/CXE RZ3900CX/CXE |
??? RZ4500CX/CXE RZ4900CX/CXE |
?? RZ6500CX/CXE RZ6600CX/CXE |
RZ8500CX/CXE | RZ9500CX/CXE | RZ15000CXE | ||
Generator发电机 | Nominal power: 额定輸出功率 | kW | 1.0 | 2.0 | 2.8 | 3.5 | 5.0 | 6.5 | 7.2 | 10 |
Max? power: 最大輸出功率 | kW | 1.2 | 2.2 | 3.1 | 3.8 | 5.5 | 7.0 | 8.0 | 11 | |
Rated Voltage: 额定电压 | V | 110,115,120,220,230,240,110/220,115/230,120/240 | ||||||||
Rated Frequency: 额定频率 | Hz | 50/60 | ||||||||
DC output: 直流输出 | ? | DC12V 8.3A | ||||||||
Power factor: 功率因素 | Cosfi | 1 | ||||||||
Phase number: 相? 数 | ? | Single-phase单相 | ||||||||
Pole number: 极数 | ? | 2 | ||||||||
Excitation mode: 励磁方式 | ? | Capacitor? 电容器 | Self excitation constant voltage(AVR)自励恒压(带AVR) | |||||||
Insulation class: 绝缘等级 | ? | ? | F | |||||||
Engine 发动机 | Model: 发动机型号 | ? | RZ154F | RZ168F/FE-1 | RZ170F/FE | RZ177F/FE | RZ188F/FE | RZ190F/FE | RZ192F/FE | RZ2V78FE |
Engine type: 发动机形式 | ? | Single cylinder,tilt,4-stroke,air-cooled,OHV,gasoline engine 单缸,倾斜式,四冲程,风冷,OHV汽油发动机 |
Air-cooled,4-stroke,OHV90L,V-twin cylinders,gasoline engine风冷,四冲程,OHV90°倾斜,V型双缸,汽油发动机 | |||||||
Bors×Stroke: 缸径×行程 | mm | 54×38 | 68×45 | 70×54 | 77×58 | 88×64 | 90×66 | 92×66 | 2-78×71 | |
Cubic cc.: 排量 | cc | 87 | 163 | 208 | 270 | 389 | 420 | 439 | 678 | |
Max.outpur(3600rpm) :最大输出 | HP | 2.8 | 5.5 | 7 | 9.0 | 13 | 16 | 18 | 20 | |
Cooling system: 冷卻方式 | ? | Forcible air? 强制风冷 | ||||||||
Starting system: 起动方式 | ? | ?? Recoil? start???????? 手拉式反冲启动 | ?? Recoil? start /Electric start? 手拉式反冲启动/电启动 | Electric start 电启动 | ||||||
Lubrication: 润滑方式 | ? | Splashing飞溅润滑 | ||||||||
Oil capacity: 机油容量 | L | 0.37 | 0.6 | 0.6 | 1.0 | 1.1 | 1.1 | 1.1 | 1.7 | |
Lube.brand:润滑油型号 | ? | SAE15W/40(above CC grade/CC级以上) | ||||||||
Fuel type: 燃油型号 | ? | 90#automotive unleaded gasoline90#车用无铅汽油 | ||||||||
Rpm: 转速 | rpm | 3000/3600 | ||||||||
Unit parameter机组参数 | Structure type: 结构形式? | ? | ?Open type 开架式 | |||||||
Fuel tank capacity/Continuos working time ?燃油箱容积/连续工作时间 |
L/hr. | 6.4/8 | 15/10 | 15/8.5 | 25/12 | 25/9 | 25/7 | 25/6 | 15/4 | |
Alimentation: 供油方式 | ? | Natural??? 自流式 | ||||||||
Noise level: 噪音(7m) | dB | 65 | 68 | 69 | 72 | 72 | 75 | 75 | 78 | |
Battery capacity(Electric starting)?????????????? 蓄电池容量(配电起动) | V-Ah | 12V7Ah | 12V7Ah | 12V7Ah | 12V7Ah | 12V9Ah | 12V9Ah | 12V9Ah | 12V33Ah | |
Dimension size: 机组外形尺寸(L×W×H) | mm | 462×405×385 | 590×435×440????????????????????????????????????????????????????????????????????????????????? 590×435×500?????????????????????????????????????????????????????????????????????????????? (2600、3900 Electric start 电启动) | 700×535×545??????????????????????????????????????????????? 700×545×545(3-Phase 三相) | 760×535×545?????????????????????????????????????????????????????????????????????????????????????????????????????????????? 760×545×545(3-Phase 三相) | 972×622×713 | ||||
Optional可选配置 | Electric starter: 電启動 | ? | × | √ | √ | √ | √ | √ | √ | √ |
3-Phase rated AC voltage: 三相电压 | ? | × | √ | √ | √ | √ | √ | √ | √ | |
4 small wheels: 4只小轮子 | ? | × | √ | √ | √ | √ | √ | √ | √ | |
2-Wheel andhandle: 2只大轮和手柄 | ? | × | √ | √ | √ | √ | √ | √ | √ | |
Side panel: 前后围板 | ? | √ | √ | √ | √ | √ | √ | √ | √ | |
Double voltage switch: 双电压配置 | ? | √ | √ | √ | √ | √ | √ | √ | √
编辑:天津锐孜动力机器有限公司 时间:2018/05/11
|